Home » Table of Names and Acronyms
Table of Names and Acronyms
| Nielsen | Market Research Company |
| AgEcon Search | A free, open access repository of full-text scholarly literature in agricultural and applied economics. |
| Agence Bio | Agence française pour le développement et la promotion de l’agriculture biologique – French Agency for the Development and promotion of Organic Agriculture (France) |
| AMI | Agrarmarkt Informations-Gesellschaft mbH - Agricultural Market Information Company (Germany) |
| BfS | Swiss Statistical Office |
| bioVista | Market research company (Germany) |
| BLW (FOAG) | Federal Office for Agriculture, Switzerland |
| CATI | Computer-aided and telephone interview |
| CB | Control body |
| CERTCOST | European-funded research project "Economic analysis of certification systems for organic food and farming – CERTCOST" – Project number KBBE-2007-207727 |
| CPA | Classification of Products by Activity (Eurostat) is a statistical classification of products and services obligatory for all EU Member States. |
| CULS | Czech University of Life Sciences (Czech Republic) |
| DG Agri | The Directorate-General for Agriculture and Rural Development of the European Commission |
| EAN | European Article Number / International Article Number or bar code |
| EBF | The European organic fruit forum (Europäisches Bioobstforum EBF) |
| Ecozept | Market research and marketing consulting agency |
| EFTA | European Free Trade Association |
| EISfOM | European-funded research project "European Information System for Organic Markets – EISfOM" – project numberQLK5-2002-02400 |
| EPOS | Electronic point of sale |
| ESCP | European Statistics Code of Practice |
| ESS | European Statistical System |
| EU | European Union |
| EU-CEEOFP | European-funded research project "Further Development of Organic Farming Policy in Europe with Particular Emphasis on EU Enlargement – EU-CEE-OFP" – project number QLK5-2002-00917 |
| Eurostat | Statistical Office of the European union |
| FADN | Farm Accountancy Data Network |
| FAO | Food and Agriculture Organisation of the United Nations |
| FAOSTAT | Statistical Department of FAO |
| FiBL | Forschungsinstitut für biologischen Landbau – Research Institute of Organic Agriculture (Switzerland) |
| Friland | International food company marketing and selling organic meat and meat from free-range animals (Denmark) |
| FSS | Farm Structure Survey |
| GfK Eurisko | Association for Consumer Research (Gesellschaft für Konsumforschung) |
| IACS | The Integrated Administration and Control System consists of a number of computerized and interconnected databases which are used to receive and process aid applications and respective data. It constitutes the basis for agricultural direct aids in the EU. |
| IAMB | Istituto Agronomico Mediterranneo di Bari - Mediterranean Agronomic Institute of Bari (Italy) |
| ISMEA | Istituto di servizi per il mercato agricolo alimentare - The institute for study, research and information on the agricultural and agri-food market (Italy) |
| Kantar | Data Investment Management Division of Wire and Plastic Products plc (WPP plc) |
| La Depeche | The reference of grain trade sectors (France) |
| MOAN | Mediterranean Organic Agriculture Network |
| NACE | The Statistical Classification of Economic Activities in the European Community (in French: Nomenclature statistique des Activités économiques dans la Communauté Européenne) is a European industry standard classification system consisting of a 6 digit code. |
| OFCAP | European-funded research project "Effects of the CAP-reform and possible further developments on organic farming in the EU - OFCAP" – project number FAIR3-CT96-1794 |
| OMIaRD | European-funded research project "Organic Marketing Initiatives and Rural Development – OMIaRD" – project number QLKR-2000-01124 |
| RNM | The Network of new markets (in French: Réseau des nouvelles des marchés), formerly called the SNM (Services new markets) is controlled at the national level by the public institution FranceAgriMer (France) |
| SAD | Single Administrative Document |
| SITC | Standard International Trade Classification |
| Soil Association | Soil Association is an organic sector body operating in the United Kingdom. |
| TARIC | The Integrated Tariff of the European Communities (in French: TARif Intégré Communautaire) is a code designed to show the various rules applying to specific products when imported into the EU. |
| ZMP | Central market and price report office (Germany) – no longer in existence. |
